Index of /zSafeClaw/venv/Lib/site-packages/scipy/stats

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2026-03-07 13:46 18K 
 __pycache__/ 2026-03-08 13:26 -  
 _ansari_swilk_statis..>2026-03-07 13:46 1.7K 
 _ansari_swilk_statis..>2026-03-07 13:46 103K 
 _axis_nan_policy.py 2026-03-07 13:46 32K 
 _biasedurn.cp313-win..>2026-03-07 13:46 1.5K 
 _biasedurn.cp313-win..>2026-03-07 13:46 342K 
 _biasedurn.pxd 2026-03-07 13:46 1.0K 
 _binned_statistic.py 2026-03-07 13:46 32K 
 _binomtest.py 2026-03-07 13:46 13K 
 _bws_test.py 2026-03-07 13:46 7.0K 
 _censored_data.py 2026-03-07 13:46 18K 
 _common.py 2026-03-07 13:46 172  
 _constants.py 2026-03-07 13:46 1.0K 
 _continued_fraction.py 2026-03-07 13:46 15K 
 _continuous_distns.py 2026-03-07 13:46 400K 
 _correlation.py 2026-03-07 13:46 15K 
 _covariance.py 2026-03-07 13:46 22K 
 _crosstab.py 2026-03-07 13:46 7.2K 
 _discrete_distns.py 2026-03-07 13:46 65K 
 _distn_infrastructur..>2026-03-07 13:46 150K 
 _distr_params.py 2026-03-07 13:46 8.9K 
 _distribution_infras..>2026-03-07 13:46 232K 
 _entropy.py 2026-03-07 13:46 16K 
 _finite_differences.py 2026-03-07 13:46 4.1K 
 _fit.py 2026-03-07 13:46 58K 
 _hypotests.py 2026-03-07 13:46 85K 
 _kde.py 2026-03-07 13:46 25K 
 _ksstats.py 2026-03-07 13:46 20K 
 _levy_stable/ 2026-03-08 13:23 -  
 _mannwhitneyu.py 2026-03-07 13:46 19K 
 _mgc.py 2026-03-07 13:46 21K 
 _morestats.py 2026-03-07 13:46 180K 
 _mstats_basic.py 2026-03-07 13:46 120K 
 _mstats_extras.py 2026-03-07 13:46 16K 
 _multicomp.py 2026-03-07 13:46 17K 
 _multivariate.py 2026-03-07 13:46 268K 
 _new_distributions.py 2026-03-07 13:46 18K 
 _odds_ratio.py 2026-03-07 13:46 17K 
 _page_trend_test.py 2026-03-07 13:46 19K 
 _probability_distrib..>2026-03-07 13:46 68K 
 _qmc.py 2026-03-07 13:46 105K 
 _qmc_cy.cp313-win_am..>2026-03-07 13:46 1.5K 
 _qmc_cy.cp313-win_am..>2026-03-07 13:46 271K 
 _qmc_cy.pyi 2026-03-07 13:46 1.2K 
 _qmvnt.py 2026-03-07 13:46 16K 
 _qmvnt_cy.cp313-win_..>2026-03-07 13:46 1.5K 
 _qmvnt_cy.cp313-win_..>2026-03-07 13:46 120K 
 _quantile.py 2026-03-07 13:46 21K 
 _rcont/ 2026-03-08 13:25 -  
 _relative_risk.py 2026-03-07 13:46 9.3K 
 _resampling.py 2026-03-07 13:46 104K 
 _result_classes.py 2026-03-07 13:46 1.1K 
 _sampling.py 2026-03-07 13:46 45K 
 _sensitivity_analysi..>2026-03-07 13:46 25K 
 _sobol.cp313-win_amd..>2026-03-07 13:46 1.5K 
 _sobol.cp313-win_amd..>2026-03-07 13:46 182K 
 _sobol.pyi 2026-03-07 13:46 1.0K 
 _sobol_direction_num..>2026-03-07 13:46 576K 
 _stats.cp313-win_amd..>2026-03-07 13:46 1.5K 
 _stats.cp313-win_amd..>2026-03-07 13:46 473K 
 _stats.pxd 2026-03-07 13:46 719  
 _stats_mstats_common.py2026-03-07 13:46 12K 
 _stats_py.py 2026-03-07 13:46 409K 
 _stats_pythran.cp313..>2026-03-07 13:46 1.6K 
 _stats_pythran.cp313..>2026-03-07 13:46 1.1M 
 _survival.py 2026-03-07 13:46 25K 
 _tukeylambda_stats.py 2026-03-07 13:46 6.7K 
 _unuran/ 2026-03-08 13:26 -  
 _variation.py 2026-03-07 13:46 4.7K 
 _warnings_errors.py 2026-03-07 13:46 1.2K 
 _wilcoxon.py 2026-03-07 13:46 10K 
 biasedurn.py 2026-03-07 13:46 431  
 contingency.py 2026-03-07 13:46 18K 
 distributions.py 2026-03-07 13:46 859  
 kde.py 2026-03-07 13:46 516  
 morestats.py 2026-03-07 13:46 957  
 mstats.py 2026-03-07 13:46 2.4K 
 mstats_basic.py 2026-03-07 13:46 1.4K 
 mstats_extras.py 2026-03-07 13:46 721  
 mvn.py 2026-03-07 13:46 498  
 qmc.py 2026-03-07 13:46 11K 
 sampling.py 2026-03-07 13:46 1.9K 
 stats.py 2026-03-07 13:46 1.5K 
 tests/ 2026-03-08 13:26 -